Feature comparison
GStocky plans
A focused side-by-side view of pricing, limits, modules, and support.
| Feature | Starter 149 DH | Popular Business 249 DH | Pro 499 DH | Enterprise Custom |
|---|---|---|---|---|
| Monthly price | 149 DH excl. tax / month | 249 DH excl. tax / month | 499 DH excl. tax / month | Custom quote |
| Annual price | 1,490 DH excl. tax / year | 2,490 DH excl. tax / year | 4,990 DH excl. tax / year | Custom quote |
| Users | 1 user | 3 users | 10 users | Unlimited / custom |
| Storage | 5 GB | 20 GB | 50 GB | Custom |
| Warehouses | 1 warehouse | Up to 3 warehouses | Unlimited warehouses | Custom |
| Dashboard | ||||
| Clients | ||||
| Products | ||||
| Quotes / estimates | ||||
| Invoices | ||||
| Delivery notes | ||||
| Payments | ||||
| Basic reports | ||||
| Excel/CSV importer | Included + assisted migration | |||
| Suppliers | ||||
| Purchases | ||||
| Supplier invoices | ||||
| Supplier receptions | ||||
| Supplier returns | ||||
| Orders | ||||
| Returns | ||||
| Attachments | ||||
| Contracts | ||||
| Leads | ||||
| Planning | ||||
| Accountant access | ||||
| POS | ||||
| Cash registers | Custom | |||
| Projects | ||||
| HR management | ||||
| Subscriptions | ||||
| Reservations | ||||
| GStocky AI | Custom | |||
| AI supplier invoice import | Custom | |||
| Advanced insights | Limited | Custom | ||
| Support | Standard | Standard | Priority | Dedicated |
| Get started | Get started | Get started | Contact sales |
